Everything Everywhere
| Q2/09 | Q2/10 | Growth(yoy) | ||
| Customers (end of period) | ('000) | 27,025 | 27,931 | 3.4% |
| - Contract | ('000) | 10,552 | 11,463 | 8.6% |
| - Prepay | ('000) | 15,426 | 15,630 | 1.3% |
| - Home | ('000) | 1,047 | 838 | -20.0% |
| Net adds | ('000) | (2) | 72 | n/a |
| - Contract | ('000) | 145 | 267 | 84.0% |
| - Prepay | ('000) | (147) | (195) | 32.6% |
| Average monthly churn | (%) | 2.2% | 2.5% | - |
| - Contract | (%) | 1.7% | 1.4% | - |
| Q2/09 | Q2/10 | |||
| Total revenue | (GBP million) | 1,808 | 1,721 | -4.8% |
| Mobile service revenue | (GBP million) | 1,643 | 1,557 | -5.3% |
| EBITDA | (GBP million) | 379 | 309 | -18.5% |
| EBITDA margin (total revenue) | (%) | 21.0% | 18.0% | - |
| Capex | (GBP million) | 113 | 104 | -8.3% |
Mobile
| Q2/09 | Q2/10 | |||
| SAC per gross add | (GBP) | 68 | 55 | -18.3% |
| - Contract | (GBP) | 152 | 148 | -2.3% |
| - Prepay | (GBP) | 28 | 14 | -48.0% |
| SRC per retained customer | (GBP) | 149 | 155 | 4.5% |
| ARPU (monthly average) | (GBP) | 20.8 | 19.2 | -7.7% |
| - Contract | (GBP) | 38.0 | 35.5 | -6.6% |
| - Prepay | (GBP) | 8.6 | 7.2 | -16.4% |
| Voice ARPU (monthly average) | (GBP) | 15.4 | 14.1 | -8.2% |
| Non-voice % of ARPU | (%) | 25.4% | 26.4% | - |
| MOU per customer per month | (min) | 199 | 197 | -0.9% |
| - Contract | (min) | 373 | 372 | -0.4% |
Home
| Q2/09 | Q2/10 | |||
| Customers (end of period) | ('000) | 1,047 | 838 | -20.0% |