Najważniejsze
|
Newsy
14 października 2025
Speedtest.net (Ookla), opublikował nowe zestawienie średnich prędkości internetu mobilnego i stacjonarnego w różnych krajach. Ranking obejmuje marzec 2024 roku.
Katar pozostał na pierwszym miejsce pod względem prędkości mobilnej, osiągając 313.30 Mbit/s.
Natomiast Singapur niezmiennie zajmuje czołową pozycję w kategorii internetu stacjonarnego, oferując prędkość 284.13 Mbit/s.
Polska odnotowała awans o jedną pozycję w rankingu usług mobilnych, obecnie zajmując 47. miejsce. Średnia prędkość mobilnego internetu w Polsce wzrosła do 59.50 Mbit/s.
Jeśli chodzi o usługi stacjonarne, Polska spadła o jedno miejsce, oferując średnią prędkość internetu wynoszącą 156.45 Mbit/s.

| # | Country | Mbps | |
| 1 | - | Qatar | 313.30 |
| 2 | - | United Arab Emirates | 296.00 |
| 3 | - | Kuwait | 228.64 |
| 4 | 4 | Iceland | 158.32 |
| 5 | -1 | South Korea | 156.23 |
| 6 | -1 | Denmark | 145.75 |
| 7 | -1 | China | 143.73 |
| 8 | 1 | Netherlands | 135.52 |
| 9 | 2 | United States | 129.26 |
| 10 | 4 | Macau (SAR) | 127.39 |
| 11 | -1 | Saudi Arabia | 124.93 |
| 12 | 1 | Bahrain | 122.20 |
| 13 | -6 | Norway | 121.20 |
| 14 | 17 | Lithuania | 118.49 |
| 15 | -3 | Bulgaria | 111.91 |
| 16 | 1 | India | 105.85 |
| 17 | 6 | Brunei | 103.76 |
| 18 | 2 | Canada | 103.58 |
| 19 | -4 | Finland | 103.58 |
| 20 | -4 | Sweden | 101.56 |
| 21 | - | Croatia | 101.15 |
| 22 | 2 | France | 98.03 |
| 23 | -4 | Singapore | 97.64 |
| 24 | -2 | Luxembourg | 94.59 |
| 25 | 1 | Estonia | 93.34 |
| 26 | 1 | Switzerland | 92.67 |
| 27 | 1 | Malaysia | 91.15 |
| 28 | 1 | Latvia | 90.69 |
| 29 | 3 | North Macedonia | 89.96 |
| 30 | -12 | Portugal | 89.72 |
| 31 | -6 | Australia | 89.66 |
| 32 | -2 | Maldives | 85.94 |
| 33 | - | Austria | 83.37 |
| 34 | 2 | Taiwan | 82.12 |
| 35 | 7 | Malta | 81.18 |
| 36 | 4 | Slovenia | 80.21 |
| 37 | -2 | Belgium | 80.10 |
| 38 | -4 | Greece | 79.28 |
| 39 | -1 | Oman | 77.85 |
| 40 | 1 | Czechia | 74.95 |
| 41 | -4 | Uruguay | 68.10 |
| 42 | -3 | New Zealand | 67.86 |
| 43 | - | Hong Kong (SAR) | 63.80 |
| 44 | - | Romania | 60.76 |
| 45 | - | Cyprus | 60.52 |
| 46 | - | Montenegro | 59.88 |
47 |
1 |
Poland |
59.50 |
| 48 | -1 | Germany | 59.29 |
| 49 | 8 | Mauritius | 57.52 |
| 50 | 1 | Brazil | 56.28 |
| 51 | -1 | United Kingdom | 54.41 |
| 52 | 2 | Slovakia | 53.87 |
| 53 | -1 | Serbia | 53.55 |
| 54 | 1 | Albania | 50.55 |
| 55 | 3 | Italy | 50.37 |
| 56 | 3 | Azerbaijan | 50.12 |
| 57 | -1 | South Africa | 50.03 |
| 58 | 3 | Hungary | 49.73 |
| 59 | -6 | Vietnam | 49.34 |
| 60 | - | Japan | 47.89 |
| 61 | -12 | Spain | 47.49 |
| 62 | - | Togo | 45.72 |
| 63 | 1 | Suriname | 45.32 |
| 64 | -1 | Thailand | 44.35 |
| 65 | - | Israel | 42.62 |
| 66 | -4 | Botswana | 42.54 |
| 67 | - | Morocco | 42.19 |
| 68 | -2 | Kosovo | 40.89 |
| 69 | 3 | Georgia | 38.10 |
| 70 | - | Kazakhstan | 38.04 |
| 71 | 19 | Côte d'Ivoire | 37.65 |
| 72 | -4 | Turkey | 37.45 |
| 73 | 5 | Chile | 37.37 |
| 74 | -5 | Ireland | 36.26 |
| 75 | -2 | Iran | 36.16 |
| 76 | - | Burkina Faso | 36.07 |
| 77 | -3 | Lebanon | 35.58 |
| 78 | 1 | Senegal | 33.78 |
| 79 | -8 | Zimbabwe | 32.92 |
| 80 | -4 | Moldova | 32.92 |
| 81 | 2 | Ethiopia | 32.78 |
| 82 | 4 | Guatemala | 32.01 |
| 83 | -8 | Trinidad and Tobago | 31.76 |
| 84 | -2 | Philippines | 30.90 |
| 85 | -1 | Iraq | 30.35 |
| 86 | 12 | Costa Rica | 30.19 |
| 87 | - | Kyrgyzstan | 29.92 |
| 88 | 5 | El Salvador | 29.67 |
| 89 | -9 | Armenia | 29.07 |
| 90 | 17 | Dominican Republic | 28.65 |
| 91 | - | Honduras | 28.61 |
| 92 | - | Benin | 28.52 |
| 93 | 1 | Uzbekistan | 28.25 |
| 94 | -17 | Uganda | 27.81 |
| 95 | 2 | Mexico | 27.17 |
| 96 | 4 | Argentina | 26.92 |
| 97 | -12 | Jamaica | 26.70 |
| 98 | -2 | Nigeria | 26.67 |
| 99 | 4 | Egypt | 26.41 |
| 100 | 4 | Ecuador | 25.97 |
| 101 | 11 | Tunisia | 25.94 |
| 102 | -14 | Ukraine | 25.83 |
| 103 | -4 | Indonesia | 25.83 |
| 104 | 4 | Myanmar (Burma) | 25.83 |
| 105 | -24 | Laos | 25.76 |
| 106 | -5 | Bosnia and Herzegovina | 25.68 |
| 107 | 3 | Jordan | 25.57 |
| 108 | -19 | Cambodia | 25.53 |
| 109 | 2 | Algeria | 25.19 |
| 110 | -15 | Tanzania | 25.18 |
| 111 | -6 | Russia | 24.88 |
| 112 | -6 | Bangladesh | 24.59 |
| 113 | -4 | Kenya | 24.12 |
| 114 | -12 | Fiji | 23.67 |
| 115 | -23 | Namibia | 23.01 |
| 116 | -3 | Guyana | 22.27 |
| 117 | -2 | Zambia | 21.44 |
| 118 | - | Rwanda | 21.14 |
| 119 | 6 | Somalia | 20.61 |
| 120 | -4 | Panama | 20.37 |
| 121 | 7 | Ghana | 19.76 |
| 122 | 5 | Colombia | 19.40 |
| 123 | -9 | Sri Lanka | 19.10 |
| 124 | -7 | Paraguay | 19.03 |
| 125 | -4 | Papua New Guinea | 18.62 |
| 126 | -6 | Peru | 18.56 |
| 127 | -5 | Pakistan | 18.18 |
| 128 | -5 | DR Congo | 18.16 |
| 129 | -10 | Mozambique | 18.07 |
| 130 | -6 | Libya | 17.55 |
| 131 | 2 | Angola | 16.66 |
| 132 | -2 | Cameroon | 16.30 |
| 133 | -1 | Nicaragua | 15.65 |
| 134 | - | Madagascar | 15.59 |
| 135 | -4 | Mongolia | 14.14 |
| 136 | -10 | Nepal | 13.97 |
| 137 | -8 | Syria | 13.24 |
| 138 | -4 | Belarus | 11.59 |
| 139 | - | Belize | 11.50 |
| 140 | -5 | Venezuela | 10.88 |
| 141 | -1 | Sudan | 10.21 |
| 142 | -6 | Bolivia | 9.76 |
| 143 | -5 | Haiti | 8.87 |
| 144 | -5 | Tajikistan | 8.51 |
| 145 | -4 | Afghanistan | 5.80 |
| 146 | -9 | Yemen | 5.32 |
| 147 | -4 | East Timor | 5.16 |
| 148 | -6 | Cuba | 4.01 |
| # | Country | Mbps | |
| 1 | - | Singapore | 284.13 |
| 2 | 3 | United Arab Emirates | 276.02 |
| 3 | - | Hong Kong (SAR) | 274.26 |
| 4 | -2 | Chile | 265.12 |
| 5 | 1 | United States | 254.01 |
| 6 | -2 | Iceland | 242.94 |
| 7 | - | France | 242.45 |
| 8 | - | China | 241.69 |
| 9 | - | Monaco | 238.07 |
| 10 | - | Thailand | 231.25 |
| 11 | - | Denmark | 224.14 |
| 12 | - | Spain | 217.30 |
| 13 | - | Romania | 214.13 |
| 14 | - | Switzerland | 205.06 |
| 15 | 3 | Israel | 199.20 |
| 16 | 1 | Canada | 198.22 |
| 17 | -2 | Japan | 196.59 |
| 18 | -2 | Netherlands | 192.77 |
| 19 | - | Liechtenstein | 189.37 |
| 20 | - | Hungary | 178.50 |
| 21 | - | Portugal | 173.57 |
| 22 | 1 | Kuwait | 170.83 |
| 23 | 6 | Taiwan | 169.67 |
| 24 | - | New Zealand | 166.38 |
| 25 | -3 | South Korea | 160.59 |
| 26 | -1 | Macau (SAR) | 159.59 |
| 27 | -1 | Brazil | 158.57 |
28 |
-1 |
Poland |
156.45 |
| 29 | 4 | Qatar | 155.86 |
| 30 | -2 | Sweden | 155.03 |
| 31 | -1 | Panama | 151.14 |
| 32 | - | Luxembourg | 146.86 |
| 33 | 4 | Jordan | 141.82 |
| 34 | 9 | Peru | 137.58 |
| 35 | 1 | Moldova | 136.91 |
| 36 | -2 | Colombia | 135.17 |
| 37 | -6 | Uruguay | 134.24 |
| 38 | -3 | Norway | 132.44 |
| 39 | -1 | Andorra | 126.83 |
| 40 | 4 | Lithuania | 120.69 |
| 41 | 1 | Trinidad and Tobago | 118.26 |
| 42 | 3 | Ireland | 118.04 |
| 43 | -3 | Finland | 117.58 |
| 44 | -5 | Malta | 115.13 |
| 45 | -4 | Malaysia | 114.00 |
| 46 | - | Saudi Arabia | 111.86 |
| 47 | - | Vietnam | 109.12 |
| 48 | - | United Kingdom | 104.53 |
| 49 | - | San Marino | 101.01 |
| 50 | 7 | Saint Lucia | 101.01 |
| 51 | -1 | Belgium | 97.89 |
| 52 | - | Philippines | 93.91 |
| 53 | 7 | Austria | 93.68 |
| 54 | -1 | Slovenia | 93.64 |
| 55 | 6 | Dominica | 93.44 |
| 56 | -5 | Costa Rica | 92.92 |
| 57 | -2 | Latvia | 92.26 |
| 58 | -4 | Germany | 91.73 |
| 59 | 7 | Saint Vincent and the Grenadines | 91.37 |
| 60 | -4 | Cyprus | 90.98 |
| 61 | 2 | Ecuador | 90.04 |
| 62 | -3 | Paraguay | 89.95 |
| 63 | 4 | Bahrain | 89.14 |
| 64 | -2 | Montenegro | 88.81 |
| 65 | -1 | Russia | 87.28 |
| 66 | -8 | Barbados | 86.49 |
| 67 | 3 | Grenada | 86.30 |
| 68 | -3 | Guyana | 86.02 |
| 69 | - | Estonia | 85.37 |
| 70 | 4 | Serbia | 82.21 |
| 71 | 2 | Italy | 81.17 |
| 72 | -4 | Bulgaria | 81.15 |
| 73 | -1 | Argentina | 80.88 |
| 74 | -3 | Brunei | 80.32 |
| 75 | - | Slovakia | 79.99 |
| 76 | - | Ukraine | 77.73 |
| 77 | 1 | Kosovo | 71.72 |
| 78 | -1 | Croatia | 71.08 |
| 79 | - | Jamaica | 70.86 |
| 80 | - | Czechia | 69.77 |
| 81 | 9 | The Bahamas | 69.06 |
| 82 | 11 | Côte d'Ivoire | 68.85 |
| 83 | -2 | Mongolia | 68.60 |
| 84 | 1 | Nepal | 67.17 |
| 85 | -2 | Palestine | 66.76 |
| 86 | - | Egypt | 65.54 |
| 87 | - | Belarus | 64.60 |
| 88 | 4 | Saint Kitts and Nevis | 63.28 |
| 89 | - | Mexico | 63.02 |
| 90 | -8 | Uzbekistan | 62.75 |
| 91 | -7 | Oman | 62.51 |
| 92 | -4 | India | 61.84 |
| 93 | -2 | Albania | 61.29 |
| 94 | - | Australia | 60.16 |
| 95 | - | Kyrgyzstan | 57.06 |
| 96 | 1 | Armenia | 52.76 |
| 97 | -1 | Nicaragua | 52.70 |
| 98 | - | Kazakhstan | 52.17 |
| 99 | - | Mauritius | 51.77 |
| 100 | - | El Salvador | 51.15 |
| 101 | 1 | Guatemala | 50.84 |
| 102 | -1 | Greece | 49.94 |
| 103 | - | South Africa | 48.33 |
| 104 | 2 | Venezuela | 47.40 |
| 105 | -1 | Belize | 46.74 |
| 106 | -1 | Honduras | 45.74 |
| 107 | 1 | Cambodia | 44.40 |
| 108 | -1 | Bangladesh | 44.25 |
| 109 | 5 | Gabon | 43.85 |
| 110 | 1 | Turkey | 43.10 |
| 111 | 8 | Ghana | 43.01 |
| 112 | -3 | Burkina Faso | 42.82 |
| 113 | -1 | North Macedonia | 42.59 |
| 114 | -4 | Congo | 42.36 |
| 115 | -2 | DR Congo | 41.76 |
| 116 | 4 | Madagascar | 41.49 |
| 117 | -2 | Azerbaijan | 38.32 |
| 118 | -2 | Haiti | 36.89 |
| 119 | -1 | Antigua and Barbuda | 36.85 |
| 120 | -3 | Dominican Republic | 35.19 |
| 121 | 1 | Laos | 34.49 |
| 122 | 1 | Iraq | 34.17 |
| 123 | -2 | Bolivia | 33.56 |
| 124 | 2 | Togo | 31.83 |
| 125 | -1 | Bosnia and Herzegovina | 31.41 |
| 126 | 1 | Seychelles | 30.87 |
| 127 | 1 | Rwanda | 30.44 |
| 128 | -3 | Indonesia | 29.37 |
| 129 | - | Morocco | 28.75 |
| 130 | 8 | Western Sahara | 27.50 |
| 131 | -1 | Georgia | 26.87 |
| 132 | 1 | Lesotho | 26.49 |
| 133 | -2 | Tajikistan | 26.42 |
| 134 | -2 | Benin | 25.04 |
| 135 | 10 | Malawi | 22.48 |
| 136 | -1 | Mauritania | 21.88 |
| 137 | 4 | Mali | 21.71 |
| 138 | -4 | Sri Lanka | 21.60 |
| 139 | 3 | Nigeria | 21.38 |
| 140 | -3 | Zambia | 21.36 |
| 141 | -5 | Sierra Leone | 21.20 |
| 142 | -3 | Senegal | 21.10 |
| 143 | -3 | Myanmar (Burma) | 20.61 |
| 144 | -1 | Angola | 20.51 |
| 145 | -1 | Tanzania | 19.33 |
| 146 | 2 | Swaziland | 17.75 |
| 147 | - | Fiji | 17.46 |
| 148 | -2 | Djibouti | 17.43 |
| 149 | 8 | Somalia | 15.46 |
| 150 | - | Cape Verde | 15.24 |
| 151 | 12 | Micronesia | 15.23 |
| 152 | -1 | Zimbabwe | 14.70 |
| 153 | -1 | Pakistan | 14.43 |
| 154 | -1 | Mozambique | 14.06 |
| 155 | 3 | Uganda | 14.04 |
| 156 | - | Iran | 13.78 |
| 157 | 3 | Algeria | 13.63 |
| 158 | -9 | Bhutan | 13.53 |
| 159 | 6 | Vanuatu | 13.29 |
| 160 | -5 | Namibia | 13.00 |
| 161 | 3 | Sudan | 12.71 |
| 162 | 4 | Lebanon | 12.49 |
| 163 | -1 | Libya | 12.38 |
| 164 | -10 | Papua New Guinea | 12.08 |
| 165 | -4 | Suriname | 11.66 |
| 166 | -7 | Maldives | 11.58 |
| 167 | - | Kenya | 11.17 |
| 168 | - | Guinea | 9.66 |
| 169 | 2 | Liberia | 9.32 |
| 170 | - | Tunisia | 9.29 |
| 171 | -2 | Cameroon | 9.12 |
| 172 | - | Ethiopia | 8.88 |
| 173 | - | Botswana | 8.84 |
| 174 | 1 | Yemen | 7.39 |
| 175 | 1 | Niger | 7.24 |
| 176 | -2 | Turkmenistan | 7.21 |
| 177 | 2 | East Timor | 6.34 |
| 178 | -1 | Burundi | 6.04 |
| 179 | -1 | The Gambia | 5.66 |
| 180 | - | Syria | 4.05 |
| 181 | - | Afghanistan | 3.40 |
| 182 | - | Cuba | 2.92 |