Najważniejsze
|
Newsy
14 października 2025
Ookla, znana ze swojej platformy Speedtest.net, opublikowała nowe zestawienie średnich prędkości internetu mobilnego i stacjonarnego w różnych krajach. Ranking dotyczy lutego 2024 roku.
Katar awansował na pierwsze miejsce pod względem prędkości mobilnej, osiągając 286.42 Mbit/s.
Natomiast Singapur niezmiennie zajmuje czołową pozycję w kategorii internetu stacjonarnego, oferując prędkość 286.66 Mbit/s.
Polska ponownie odnotowała awans, tym razem o 3 pozycje w rankingu usług mobilnych, obecnie zajmując 48. miejsce. Średnia prędkość mobilnego internetu w Polsce wzrosła do 57.19 Mbit/s.
Jeśli chodzi o usługi stacjonarne, Polska wskoczyła na 26. miejsce (+2), oferując średnią prędkość internetu wynoszącą 154.68 Mbit/s.

| # | Country | Mbps | |
| 1 | 1 | Qatar | 286.42 |
| 2 | -1 | United Arab Emirates | 284.21 |
| 3 | - | Kuwait | 216.96 |
| 4 | 2 | South Korea | 173.95 |
| 5 | - | Denmark | 157.94 |
| 6 | -2 | China | 144.85 |
| 7 | - | Norway | 141.40 |
| 8 | 2 | Iceland | 136.91 |
| 9 | -1 | Netherlands | 134.15 |
| 10 | 1 | Saudi Arabia | 125.19 |
| 11 | 1 | United States | 122.74 |
| 12 | 3 | Bulgaria | 120.35 |
| 13 | -4 | Bahrain | 120.11 |
| 14 | - | Macau (SAR) | 111.29 |
| 15 | -2 | Finland | 108.94 |
| 16 | - | Sweden | 103.43 |
| 17 | 1 | India | 100.65 |
| 18 | 11 | Portugal | 99.93 |
| 19 | 4 | Singapore | 99.07 |
| 20 | -3 | Canada | 98.40 |
| 21 | - | Croatia | 98.31 |
| 22 | -3 | Luxembourg | 97.08 |
| 23 | -3 | Brunei | 93.66 |
| 24 | -2 | France | 92.47 |
| 25 | 1 | Australia | 92.00 |
| 26 | -1 | Estonia | 91.34 |
| 27 | -3 | Switzerland | 90.85 |
| 28 | 2 | Malaysia | 85.59 |
| 29 | -1 | Latvia | 84.19 |
| 30 | 3 | Maldives | 83.71 |
| 31 | -4 | Lithuania | 83.47 |
| 32 | -1 | North Macedonia | 80.79 |
| 33 | -1 | Austria | 79.96 |
| 34 | - | Greece | 78.17 |
| 35 | 1 | Belgium | 76.52 |
| 36 | -1 | Taiwan | 75.70 |
| 37 | - | Uruguay | 75.69 |
| 38 | - | Oman | 75.22 |
| 39 | 4 | New Zealand | 71.47 |
| 40 | 1 | Slovenia | 70.65 |
| 41 | -2 | Czechia | 69.49 |
| 42 | -2 | Malta | 66.34 |
| 43 | -1 | Hong Kong (SAR) | 61.93 |
| 44 | 2 | Romania | 60.74 |
| 45 | -1 | Cyprus | 60.19 |
| 46 | 2 | Montenegro | 59.09 |
| 47 | -2 | Germany | 58.38 |
48 |
3 |
Poland |
57.19 |
| 49 | 12 | Spain | 55.20 |
| 50 | -1 | United Kingdom | 53.96 |
| 51 | -1 | Brazil | 53.09 |
| 52 | -5 | Serbia | 53.05 |
| 53 | 5 | Vietnam | 51.65 |
| 54 | - | Slovakia | 51.36 |
| 55 | -3 | Albania | 50.57 |
| 56 | - | South Africa | 49.79 |
| 57 | 16 | Mauritius | 49.66 |
| 58 | -5 | Italy | 49.26 |
| 59 | - | Azerbaijan | 48.41 |
| 60 | -5 | Japan | 48.00 |
| 61 | -1 | Hungary | 47.84 |
| 62 | - | Botswana | 47.68 |
| 63 | - | Thailand | 44.60 |
| 64 | -7 | Suriname | 42.06 |
| 65 | -1 | Israel | 41.83 |
| 66 | -1 | Kosovo | 41.38 |
| 67 | 2 | Morocco | 39.04 |
| 68 | - | Turkey | 37.66 |
| 69 | - | Turkmenistan | 37.23 |
| 70 | 6 | Ireland | 36.39 |
| 71 | -1 | Kazakhstan | 35.71 |
| 72 | 11 | Zimbabwe | 35.21 |
| 73 | -7 | Georgia | 35.09 |
| 74 | - | Iran | 34.71 |
| 75 | 5 | Lebanon | 33.71 |
| 76 | -9 | Togo | 33.03 |
| 77 | 2 | Trinidad and Tobago | 32.87 |
| 78 | -6 | Moldova | 32.18 |
| 79 | 3 | Uganda | 32.11 |
| 80 | - | Djibouti | 32.03 |
| 81 | 22 | Burkina Faso | 31.99 |
| 82 | 5 | Bhutan | 31.79 |
| 83 | -12 | Chile | 31.44 |
| 84 | 4 | Senegal | 31.26 |
| 85 | -4 | Armenia | 30.19 |
| 86 | -8 | Laos | 29.84 |
| 87 | 3 | Philippines | 29.65 |
| 88 | -2 | Ethiopia | 29.49 |
| 89 | 3 | Iraq | 28.05 |
| 90 | - | Antigua and Barbuda | 27.28 |
| 91 | -6 | Jamaica | 27.28 |
| 92 | 3 | Guatemala | 27.27 |
| 93 | 4 | Kyrgyzstan | 27.25 |
| 94 | -3 | Ukraine | 27.23 |
| 95 | -20 | Benin | 27.08 |
| 96 | 5 | Cambodia | 26.78 |
| 97 | -20 | Côte d'Ivoire | 26.76 |
| 98 | -14 | Honduras | 26.71 |
| 99 | 9 | Namibia | 26.59 |
| 100 | - | El Salvador | 26.48 |
| 101 | -7 | Uzbekistan | 26.24 |
| 102 | -3 | Tanzania | 26.20 |
| 103 | -7 | Nigeria | 25.79 |
| 104 | -6 | Mexico | 25.78 |
| 105 | -16 | Costa Rica | 25.73 |
| 106 | -2 | Indonesia | 25.39 |
| 107 | -2 | Argentina | 25.36 |
| 108 | 2 | Bosnia and Herzegovina | 25.35 |
| 109 | 14 | Fiji | 25.11 |
| 110 | -1 | Egypt | 25.11 |
| 111 | -18 | Ecuador | 24.99 |
| 112 | 7 | The Bahamas | 24.75 |
| 113 | -11 | Russia | 24.64 |
| 114 | -3 | Bangladesh | 24.19 |
| 115 | -8 | Dominican Republic | 24.03 |
| 116 | -2 | Myanmar (Burma) | 23.69 |
| 117 | -11 | Kenya | 23.68 |
| 118 | 3 | Jordan | 23.12 |
| 119 | 1 | Algeria | 22.38 |
| 120 | -5 | Tunisia | 22.12 |
| 121 | -8 | Malawi | 21.94 |
| 122 | -10 | Guyana | 21.29 |
| 123 | -6 | Sri Lanka | 19.62 |
| 124 | 5 | Zambia | 19.59 |
| 125 | -7 | Panama | 18.84 |
| 126 | -4 | Paraguay | 18.11 |
| 127 | -1 | Rwanda | 18.10 |
| 128 | -3 | Mozambique | 17.98 |
| 129 | 1 | Mauritania | 17.43 |
| 130 | -3 | Peru | 17.42 |
| 131 | -3 | Papua New Guinea | 17.32 |
| 132 | -1 | Pakistan | 17.17 |
| 133 | -9 | DR Congo | 17.00 |
| 134 | - | Libya | 16.85 |
| 135 | -19 | Somalia | 16.08 |
| 136 | -3 | Nepal | 14.83 |
| 137 | 3 | Colombia | 14.77 |
| 138 | -6 | Ghana | 13.59 |
| 139 | 3 | Syria | 13.43 |
| 140 | -3 | Cameroon | 13.11 |
| 141 | -6 | Mongolia | 12.71 |
| 142 | -3 | Nicaragua | 12.70 |
| 143 | -7 | Madagascar | 12.66 |
| 144 | -3 | Belize | 12.54 |
| 145 | -1 | Angola | 12.17 |
| 146 | -8 | Belarus | 11.86 |
| 147 | -4 | Venezuela | 11.43 |
| 148 | -3 | Bolivia | 9.92 |
| 149 | -2 | Yemen | 8.87 |
| 150 | -4 | Haiti | 8.38 |
| 151 | -3 | Tajikistan | 8.14 |
| 152 | -2 | Sudan | 7.50 |
| 153 | -4 | Afghanistan | 5.07 |
| 154 | -3 | Cuba | 3.84 |
| 155 | -3 | East Timor | 3.34 |
| # | Country | Mbps | |
| 1 | - | Singapore | 286.66 |
| 2 | 2 | Chile | 272.01 |
| 3 | -1 | Hong Kong (SAR) | 270.72 |
| 4 | -1 | Iceland | 259.72 |
| 5 | 1 | United Arab Emirates | 257.14 |
| 6 | 1 | United States | 242.38 |
| 7 | 1 | France | 240.36 |
| 8 | -3 | China | 238.17 |
| 9 | - | Monaco | 236.00 |
| 10 | 1 | Thailand | 226.36 |
| 11 | -1 | Denmark | 225.81 |
| 12 | 1 | Spain | 219.37 |
| 13 | -1 | Romania | 212.53 |
| 14 | - | Switzerland | 202.88 |
| 15 | - | Japan | 198.60 |
| 16 | - | Netherlands | 195.05 |
| 17 | - | Canada | 194.31 |
| 18 | 1 | Israel | 192.88 |
| 19 | -1 | Liechtenstein | 187.01 |
| 20 | - | Hungary | 173.48 |
| 21 | - | Portugal | 172.83 |
| 22 | 1 | South Korea | 170.94 |
| 23 | 3 | Kuwait | 166.42 |
| 24 | - | New Zealand | 163.86 |
| 25 | - | Macau (SAR) | 158.63 |
26 |
2 |
Poland |
154.68 |
| 27 | - | Sweden | 154.37 |
| 28 | -6 | Taiwan | 153.00 |
| 29 | - | Panama | 151.68 |
| 30 | - | Brazil | 150.04 |
| 31 | 3 | Uruguay | 142.77 |
| 32 | -1 | Luxembourg | 137.86 |
| 33 | 3 | Colombia | 137.73 |
| 34 | -1 | Qatar | 136.89 |
| 35 | -3 | Norway | 136.21 |
| 36 | 9 | Moldova | 132.80 |
| 37 | -2 | Jordan | 132.03 |
| 38 | 8 | Andorra | 120.14 |
| 39 | -1 | Malta | 116.12 |
| 40 | -3 | Finland | 115.47 |
| 41 | -2 | Malaysia | 113.89 |
| 42 | -1 | Trinidad and Tobago | 113.09 |
| 43 | -1 | Lithuania | 111.17 |
| 44 | -4 | Ireland | 110.64 |
| 45 | 2 | Peru | 109.59 |
| 46 | -2 | Saudi Arabia | 108.73 |
| 47 | -4 | Vietnam | 107.24 |
| 48 | 1 | United Kingdom | 101.71 |
| 49 | 6 | San Marino | 100.17 |
| 50 | -2 | Belgium | 97.61 |
| 51 | -1 | Costa Rica | 94.03 |
| 52 | -1 | Philippines | 93.90 |
| 53 | -1 | Slovenia | 93.47 |
| 54 | -1 | Germany | 91.96 |
| 55 | -1 | Latvia | 91.78 |
| 56 | 2 | Cyprus | 91.69 |
| 57 | 4 | Saint Lucia | 91.49 |
| 58 | -2 | Barbados | 90.63 |
| 59 | - | Paraguay | 89.62 |
| 60 | 2 | Austria | 87.99 |
| 61 | -4 | Dominica | 87.57 |
| 62 | 4 | Montenegro | 87.30 |
| 63 | 4 | Ecuador | 86.22 |
| 64 | 8 | Guyana | 86.10 |
| 65 | -2 | Russia | 85.94 |
| 66 | -1 | Saint Vincent and the Grenadines | 82.96 |
| 67 | 2 | Bahrain | 82.44 |
| 68 | - | Bulgaria | 81.46 |
| 69 | -9 | Estonia | 81.26 |
| 70 | -6 | Grenada | 80.38 |
| 71 | 4 | Brunei | 79.69 |
| 72 | 2 | Argentina | 79.28 |
| 73 | -2 | Italy | 78.54 |
| 74 | 2 | Serbia | 77.07 |
| 75 | -2 | Slovakia | 77.04 |
| 76 | -6 | Ukraine | 75.70 |
| 77 | 3 | Croatia | 71.65 |
| 78 | - | Kosovo | 69.74 |
| 79 | 2 | Jamaica | 69.21 |
| 80 | -3 | Czechia | 68.34 |
| 81 | -2 | Mongolia | 66.53 |
| 82 | 1 | Palestine | 65.86 |
| 83 | 8 | Uzbekistan | 65.76 |
| 84 | 2 | Oman | 65.62 |
| 85 | -1 | Nepal | 65.48 |
| 86 | -4 | Egypt | 63.43 |
| 87 | 3 | Belarus | 62.67 |
| 88 | -1 | India | 62.07 |
| 89 | -1 | Mexico | 61.97 |
| 90 | 3 | The Bahamas | 60.94 |
| 91 | -6 | Albania | 60.32 |
| 92 | - | Saint Kitts and Nevis | 60.02 |
| 93 | -4 | Côte d'Ivoire | 58.69 |
| 94 | 1 | Australia | 58.35 |
| 95 | -1 | Kyrgyzstan | 56.06 |
| 96 | 1 | Nicaragua | 52.78 |
| 97 | -1 | Armenia | 50.84 |
| 98 | - | Mauritius | 50.77 |
| 99 | 3 | Kazakhstan | 50.70 |
| 100 | 1 | El Salvador | 50.30 |
| 101 | -2 | Greece | 50.12 |
| 102 | -2 | Guatemala | 49.24 |
| 103 | - | South Africa | 47.37 |
| 104 | 1 | Belize | 45.78 |
| 105 | -1 | Honduras | 45.27 |
| 106 | 4 | Venezuela | 44.86 |
| 107 | 2 | Bangladesh | 43.70 |
| 108 | -2 | Cambodia | 43.60 |
| 109 | -1 | Burkina Faso | 43.21 |
| 110 | -3 | Congo | 42.80 |
| 111 | - | Turkey | 41.90 |
| 112 | 2 | North Macedonia | 40.70 |
| 113 | 3 | DR Congo | 40.30 |
| 114 | 1 | Gabon | 39.49 |
| 115 | 3 | Azerbaijan | 37.32 |
| 116 | 3 | Haiti | 36.66 |
| 117 | -4 | Dominican Republic | 34.85 |
| 118 | -6 | Ghana | 34.42 |
| 119 | -2 | Antigua and Barbuda | 34.41 |
| 120 | - | Madagascar | 34.29 |
| 121 | 2 | Bolivia | 32.80 |
| 122 | -1 | Laos | 32.68 |
| 123 | -1 | Iraq | 32.60 |
| 124 | 4 | Bosnia and Herzegovina | 31.07 |
| 125 | 1 | Indonesia | 29.62 |
| 126 | -1 | Seychelles | 29.15 |
| 127 | -3 | Togo | 29.07 |
| 128 | 1 | Rwanda | 28.06 |
| 129 | 1 | Morocco | 26.92 |
| 130 | 1 | Georgia | 26.30 |
| 131 | 1 | Tajikistan | 24.86 |
| 132 | 2 | Benin | 24.68 |
| 133 | -6 | Lesotho | 24.14 |
| 134 | 3 | Mauritania | 23.11 |
| 135 | -2 | Sri Lanka | 22.73 |
| 136 | 5 | Marshall Islands | 22.05 |
| 137 | 5 | Sierra Leone | 21.86 |
| 138 | 2 | Zambia | 21.26 |
| 139 | -1 | Senegal | 21.08 |
| 140 | -1 | Western Sahara | 20.79 |
| 141 | 3 | Myanmar (Burma) | 20.71 |
| 142 | 3 | Mali | 20.45 |
| 143 | -8 | Angola | 19.96 |
| 144 | -1 | Nigeria | 19.91 |
| 145 | 1 | Tanzania | 18.45 |
| 146 | 1 | Malawi | 18.36 |
| 147 | -11 | Djibouti | 17.07 |
| 148 | 1 | Fiji | 16.99 |
| 149 | 10 | Swaziland | 16.29 |
| 150 | 7 | Cape Verde | 14.74 |
| 151 | -3 | Bhutan | 14.66 |
| 152 | 4 | Zimbabwe | 14.32 |
| 153 | -2 | Pakistan | 14.04 |
| 154 | - | Mozambique | 14.03 |
| 155 | -5 | Papua New Guinea | 13.96 |
| 156 | 2 | Namibia | 13.89 |
| 157 | -4 | Iran | 13.51 |
| 158 | -6 | Somalia | 13.19 |
| 159 | -4 | Uganda | 13.08 |
| 160 | 2 | Maldives | 12.40 |
| 161 | -1 | Algeria | 12.36 |
| 162 | -1 | Suriname | 12.25 |
| 163 | 5 | Libya | 11.99 |
| 164 | -1 | Micronesia | 11.94 |
| 165 | 2 | Vanuatu | 11.85 |
| 166 | 6 | Sudan | 11.70 |
| 167 | -3 | Lebanon | 11.24 |
| 168 | -3 | Kenya | 10.58 |
| 169 | -3 | Guinea | 10.34 |
| 170 | -1 | Cameroon | 9.73 |
| 171 | -1 | Tunisia | 9.41 |
| 172 | 2 | Liberia | 9.23 |
| 173 | -2 | Ethiopia | 8.77 |
| 174 | 3 | Botswana | 8.29 |
| 175 | -2 | Turkmenistan | 7.53 |
| 176 | - | Yemen | 7.38 |
| 177 | 3 | Niger | 6.16 |
| 178 | - | Burundi | 5.80 |
| 179 | - | The Gambia | 5.51 |
| 180 | -5 | East Timor | 4.81 |
| 181 | - | Syria | 3.71 |
| 182 | - | Afghanistan | 3.03 |
| 183 | - | Cuba | 2.55 |